Florida layoff notices
164 WARN notices in the last 12 months, naming 19,496 workers. 7 came in the last 30 days.
7notices, last 30 days
546workers, last 30 days
164notices, 12 months
Updated Nov 19, 2026.
| Notice date | Company | Location | Effective | Workers |
|---|---|---|---|---|
| Nov 17, 2026 | Convey Health Solutions | Multiple locations | Dec 1, 2026 | 59 |
| Nov 16, 2026 | Ideal Cabinetry | Bartow | Nov 16, 2026 | 165 |
| Nov 2, 2026 | GEICO | Lakeland | Dec 31, 2026 | 114 |
| Oct 31, 2026 | Niagara Bottling, LLC | Ocala | Dec 31, 2026 | 57 |
| Oct 29, 2026 | Endeavors | Multiple locations | Dec 31, 2026 | 68 |
| Oct 29, 2026 | AmeriHealth Caritas | Orlando | Dec 31, 2026 | 61 |
| Oct 28, 2026 | Dillard’s, Inc. | Boynton Beach | Jan 8, 2027 | 22 |
| Oct 16, 2026 | Aetos Systems, Inc. | Merritt Island | Dec 1, 2026 | 126 |
| Oct 15, 2026 | Behlen Building Systems - Behlen Mfg., Co. | Sarasota | Dec 18, 2026 | 55 |
| Oct 14, 2026 | The Mosaic Company | Fort Meade | Dec 8, 2026 | 199 |
| Oct 13, 2026 | Builders FirstSource | Jacksonville | Dec 12, 2026 | 82 |
| Oct 7, 2026 | TH Opco LLC d/b/a Terrace of Hialeah | Hialeah | Dec 6, 2026 | 175 |
| Oct 6, 2026 | Cayuga Home for Children, dba Cayuga Centers | Fort Lauderdale | Jan 4, 2027 | 13 |
| Oct 2, 2026 | Grunt Style, LLC | Lutz | Nov 30, 2026 | 9 |
| Oct 2, 2026 | Grunt Style, LLC | Destin | Nov 30, 2026 | 8 |
| Sep 30, 2026 | AssistRx, LLC | Orlando | Nov 30, 2026 | 86 |
| Sep 30, 2026 | Hancock Whitney | Orlando | Dec 1, 2026 | 52 |
| Sep 25, 2026 | Amentum | Merritt Island | Nov 30, 2026 | 70 |
| Sep 16, 2026 | Health First Inc., and Health First Shared Services, Inc. | Rockledge | Sep 16, 2026 | 215 |
| Aug 28, 2026 | Astrion | Eglin Air Force Base | Sep 30, 2026 | 204 |
| Aug 28, 2026 | Astrion | Patrick Afb | Sep 30, 2026 | 16 |
| Aug 17, 2026 | Saddle Creek Corporation | Plant City | Oct 15, 2026 | 178 |
| Aug 13, 2026 | Nearly Natural, LLC | Hialeah | Oct 12, 2026 | 60 |
| Aug 12, 2026 | Postal Center International, Inc. | Weston | Aug 13, 2026 | 181 |
| Aug 11, 2026 | SMBC Manubank | Multiple locations | Oct 9, 2026 | 9 |
| Aug 6, 2026 | West Marine's Florida Support Center | Fort Lauderdale | Oct 3, 2026 | 80 |
| Jul 30, 2026 | MV Transportation, Inc. | Naples | Sep 30, 2026 | 151 |
| Jul 27, 2026 | COLSA Corporation | Eglin Afb | Sep 30, 2026 | 97 |
| Jul 21, 2026 | Parallel Florida, LLC | Wimauma | Jul 6, 2026 | 157 |
| Jul 21, 2026 | Parallel Florida, LLC | Lakeland | Jul 6, 2026 | 54 |
| Jul 20, 2026 | Freight Handlers, LLC (FHI) | Lakeland | Sep 19, 2026 | 38 |
| Jul 20, 2026 | Freight Handlers, LLC (FHI) | Lakeland | Sep 19, 2026 | 37 |
| Jul 20, 2026 | Freight Handlers, LLC (FHI) | Sarasota | Sep 19, 2026 | 17 |
| Jul 16, 2026 | Amazon | Port Saint Lucie | Sep 17, 2026 | 494 |
| Jul 16, 2026 | Magic Leap | Plantation | Oct 1, 2026 | 272 |
| Jul 16, 2026 | Temco Logistics | Hialeah | Oct 3, 2026 | 60 |
| Jul 2, 2026 | Notions Marketing | Clear Water | Jun 28, 2026 | 3 |
| Jun 30, 2026 | MV Transportation, Inc. | Fort Walton Beach | Aug 31, 2026 | 53 |
| Jun 27, 2026 | Conduent | Clear Water | Jul 31, 2026 | 1 |
| Jun 24, 2026 | Enkei America, Inc. | Jacksonville | Aug 30, 2026 | 62 |
| Jun 20, 2026 | Hard Rock Cafe Miami | Miami | Aug 19, 2026 | 117 |
| Jun 18, 2026 | W South Beach & Residences | Miami Beach | Aug 19, 2026 | 337 |
| Jun 18, 2026 | Southeast Home Care | Doral | Aug 31, 2026 | 73 |
| Jun 18, 2026 | Southeast Home Care | Fort Lauderdale | Aug 31, 2026 | 39 |
| Jun 18, 2026 | Southeast Home Care | Tampa | Aug 31, 2026 | 23 |
| Jun 18, 2026 | Southeast Home Care | Orlando | Aug 31, 2026 | 21 |
| Jun 18, 2026 | Southeast Home Care | Saint Petersburg | Aug 31, 2026 | 12 |
| Jun 18, 2026 | Southeast Home Care | Jacksonville | Aug 31, 2026 | 10 |
| Jun 10, 2026 | Pitney Bowes Inc. | Jacksonville | Aug 14, 2026 | 68 |
| Jun 8, 2026 | Sanitas Medical Centers | Doral | Jun 9, 2026 | 115 |
| Jun 8, 2026 | Sanitas Medical Centers | Clermont | Jun 9, 2026 | 25 |
| Jun 8, 2026 | Sanitas Medical Centers | Coral Gables | Jun 9, 2026 | 20 |
| Jun 8, 2026 | Sanitas Medical Centers | Saint Cloud | Jun 9, 2026 | 12 |
| Jun 8, 2026 | Sanitas Medical Centers | Tallahassee | Jun 9, 2026 | 7 |
| Jun 8, 2026 | Sanitas Medical Centers | Temple Terrace | Jun 9, 2026 | 6 |
| Jun 8, 2026 | Sanitas Medical Centers | Coconut Creek | Jun 9, 2026 | 5 |
| Jun 8, 2026 | Sanitas Medical Centers | Fort Myers | Jun 9, 2026 | 3 |
| Jun 8, 2026 | Sanitas Medical Centers | Tallahassee | Jun 9, 2026 | 2 |
| Jun 8, 2026 | Sanitas Medical Centers | Jacksonville | Jun 9, 2026 | 1 |
| May 29, 2026 | Rifle, LLC | Maitland | Jul 31, 2026 | 74 |
| May 29, 2026 | Maersk | Miami | Jul 31, 2026 | 56 |
| May 18, 2026 | Mittera | Jacksonville | Jul 17, 2026 | 100 |
| May 16, 2026 | ACL Roofing | Englewood | Jul 14, 2026 | 65 |
| May 7, 2026 | Stryker Employment Services | Lakeland | Jul 10, 2026 | 2 |
| May 6, 2026 | Maximus Global Services | Fort Lauderdale | May 3, 2026 | 123 |
| May 6, 2026 | Areas USA MCO, LLC (GastroHub-Orlando International Airport) | Orlando | Nov 30, 2026 | 101 |
| May 4, 2026 | Spirit Airlines | Fort Lauderdale | May 2, 2026 | 2,529 |
| May 4, 2026 | Spirit Airlines | Orlando | May 2, 2026 | 796 |
| May 4, 2026 | Spirit Airlines | Dania Beach | May 2, 2026 | 551 |
| May 4, 2026 | Spirit Airlines | Miami | May 2, 2026 | 181 |
| Apr 28, 2026 | Atento | Miramar | Jun 26, 2026 | 91 |
| Apr 27, 2026 | Management & Training Corporation | Graceville | Aug 31, 2026 | 259 |
| Apr 27, 2026 | Management & Training Corporation | Panama City | Aug 31, 2026 | 161 |
| Apr 27, 2026 | Peterson Brands | Fort Myers | Jun 27, 2026 | 135 |
| Apr 27, 2026 | Msgr. Bryan Walsh Children’s Village | Miami | May 31, 2026 | 84 |
| Apr 22, 2026 | Republic National Distributing Company | Tampa | Jun 21, 2026 | 393 |
| Apr 22, 2026 | Republic National Distributing Company | Deerfield Beach | Jun 21, 2026 | 363 |
| Apr 22, 2026 | Republic National Distributing Company | Jacksonville | Jun 21, 2026 | 169 |
| Apr 22, 2026 | Republic National Distributing Company | Pensacola | Jun 21, 2026 | 121 |
| Apr 17, 2026 | Amazon | Homestead | Jul 2, 2026 | 616 |
| Apr 17, 2026 | Iron Galaxy Studios, LLC | Orlando | Apr 17, 2026 | 50 |
| Apr 13, 2026 | Ari Ben Aviator Inc | Fort Pierce | Apr 15, 2026 | 50 |
| Apr 7, 2026 | Bahama Breeze | Brandon | Apr 20, 2026 | 86 |
| Apr 1, 2026 | Highgate Hotels, L.P | Miami Beach | May 31, 2026 | 114 |
| Apr 1, 2026 | U.S. Committee for Refugees and Immigrants | Lake Worth | Mar 31, 2026 | 53 |
| Mar 27, 2026 | HCL America, Inc | Orlando | May 26, 2026 | 120 |
| Mar 25, 2026 | City Cellar | West Palm Beach | May 24, 2026 | 96 |
| Mar 16, 2026 | Milestone Reporting Company, LLC | Orlando | May 15, 2026 | 80 |
| Mar 11, 2026 | Nan McKay & Associates | Miami | May 11, 2026 | 97 |
| Mar 11, 2026 | Nan McKay & Associates | Miami Gardens | May 11, 2026 | 4 |
| Mar 5, 2026 | C2 Technologies | Orlando | Mar 6, 2026 | 3 |
| Mar 5, 2026 | C2 Technologies | Tallahassee | Mar 6, 2026 | 2 |
| Mar 5, 2026 | C2 Technologies | Kissimmee | Mar 6, 2026 | 1 |
| Mar 2, 2026 | Trulieve, Inc. | Clear Water | May 1, 2026 | 58 |
| Feb 27, 2026 | Professional Course Management II LTD | Miami Shores | May 1, 2026 | 68 |
| Feb 27, 2026 | L3Harris | Orlando | Apr 30, 2026 | 63 |
| Feb 26, 2026 | IPIC Theaters, LLC | Boca Raton | Apr 28, 2026 | 98 |
| Feb 26, 2026 | IPIC Theaters, LLC | North Miami Beach | Apr 28, 2026 | 58 |
| Feb 26, 2026 | IPIC Theaters, LLC | Delray Beach | Apr 28, 2026 | 51 |
| Feb 23, 2026 | Parsec, LLC | Jacksonville | May 1, 2026 | 147 |
| Feb 18, 2026 | UF Health Shands | Gainesville | May 1, 2026 | 139 |
| Feb 18, 2026 | Clarifying LLC | Clear Water | Apr 19, 2026 | 103 |
| Feb 18, 2026 | UF Health Central Florida | The Villages | May 1, 2026 | 102 |
| Feb 18, 2026 | UF Health Central Florida | Leesburg | May 1, 2026 | 58 |
| Feb 17, 2026 | HCL | Lakeland | Apr 20, 2026 | 98 |
| Feb 13, 2026 | ILLUMUS | Titusville | Apr 15, 2026 | 84 |
| Feb 13, 2026 | TTEC | Saint Petersburg | Apr 14, 2026 | 57 |
| Feb 13, 2026 | Main Street Sports Group, LLC | Fort Lauderdale | Apr 10, 2026 | 20 |
| Feb 13, 2026 | Main Street Sports Group, LLC | Tampa | Apr 10, 2026 | 4 |
| Feb 10, 2026 | DHL Supply Chain | Lakeland | Apr 1, 2026 | 203 |
| Feb 6, 2026 | Ritz-Carlton, Bal Harbour | Bal Harbour | Feb 1, 2027 | 108 |
| Feb 5, 2026 | Liberty Dental Plan Corporation | Tampa | Apr 6, 2026 | 102 |
| Feb 4, 2026 | HGS USA | Orlando | Mar 31, 2026 | 1 |
| Feb 3, 2026 | Bahama Breeze | Miami | Apr 5, 2026 | 77 |
| Feb 3, 2026 | Bahama Breeze | Pembroke Pines | Apr 5, 2026 | 75 |
| Feb 3, 2026 | Innodata Services, LLC | Miami | Feb 6, 2026 | 4 |
| Feb 3, 2026 | Innodata Services, LLC | Orlando | Feb 6, 2026 | 3 |
| Feb 3, 2026 | Innodata Services, LLC | Saint Cloud | Feb 6, 2026 | 2 |
| Feb 3, 2026 | Innodata Services, LLC | Greenacres | Feb 6, 2026 | 1 |
| Jan 27, 2026 | Naples Grande Beach Resort | Naples | Apr 3, 2026 | 235 |
| Jan 23, 2026 | ECS Federal, LLC | Orlando | Feb 14, 2026 | 117 |
| Jan 23, 2026 | Paradies Lagardere FL EE Dining, LLC | Orlando | Jan 23, 2026 | 87 |
| Jan 23, 2026 | Saks & Company LLC | Miramar | Mar 27, 2026 | 74 |
| Jan 23, 2026 | Aimbridge | Miami | Mar 24, 2026 | 66 |
| Jan 19, 2026 | TelaForce, LLC | Fort Walton Beach | Mar 20, 2026 | 59 |
| Jan 16, 2026 | Host International, Inc. | Orlando | Jan 30, 2026 | 117 |
| Jan 8, 2026 | SMBC MANUBANK | Jacksonville | Mar 10, 2026 | 4 |
| Jan 8, 2026 | SMBC MANUBANK | Ponte Vedra Beach | Mar 10, 2026 | 1 |
| Jan 5, 2026 | Chemours | Starke | Mar 6, 2026 | 44 |
| Jan 5, 2026 | Chemours | Macclenny | Mar 6, 2026 | 19 |
| Jan 5, 2026 | Chemours | Starke | Mar 6, 2026 | 12 |
| Dec 22, 2025 | Ideal Image | Tampa | Feb 20, 2026 | 255 |
| Dec 22, 2025 | Railcrew Xpress | Jacksonville | Feb 27, 2026 | 34 |
| Dec 22, 2025 | Railcrew Xpress | Mulberry | Feb 27, 2026 | 24 |
| Dec 22, 2025 | Railcrew Xpress | Tampa | Feb 27, 2026 | 10 |
| Dec 22, 2025 | Railcrew Xpress | Orlando | Feb 27, 2026 | 7 |
| Dec 22, 2025 | Railcrew Xpress | Miami | Feb 27, 2026 | 4 |
| Dec 15, 2025 | Avanti Installation | Fort Myers | Feb 15, 2026 | 19 |
| Dec 15, 2025 | Avanti Installation | Medley | Feb 15, 2026 | 14 |
| Dec 9, 2025 | Tampa Bay Girls Academy | Tampa | Dec 11, 2025 | 144 |
| Dec 1, 2025 | Roads Express LLC | Tampa | Jan 30, 2026 | 84 |
| Nov 22, 2025 | Sodexo, Inc and Affiliates | Miami | Feb 28, 2026 | 163 |
| Nov 20, 2025 | Invincible Boat Company | Opa Locka | Jan 20, 2026 | 80 |
| Nov 19, 2025 | Nordstrom | Clearwater | Mar 1, 2026 | 1 |
| Nov 18, 2025 | Kroger Fulfillment Network LLC | Groveland | Feb 1, 2026 | 935 |
| Nov 18, 2025 | CNO Financial Group | Orlando | Jan 30, 2026 | 247 |
| Nov 18, 2025 | Kroger Fulfillment Network LLC | Tampa | Feb 1, 2026 | 234 |
| Nov 18, 2025 | Kroger Fulfillment Network LLC | Jacksonville | Feb 1, 2026 | 181 |
| Nov 18, 2025 | Hudson | Orlando | Jan 23, 2026 | 133 |
| Nov 18, 2025 | Kroger Fulfillment Network LLC | Rockledge | Feb 1, 2026 | 53 |
| Nov 14, 2025 | Fanatics, LLC | Riverview | Mar 1, 2026 | 286 |
| Nov 11, 2025 | Bechtel National, Inc. | Merritt Island | Jan 16, 2026 | 248 |
| Nov 7, 2025 | T&H Solutions, LLC | Orlando | Nov 30, 2025 | 4 |
| Nov 4, 2025 | Frito-Lay, Inc | Orlando | Nov 4, 2025 | 454 |
| Nov 4, 2025 | Bambu Systems, LLC | West Palm Beach | Nov 3, 2025 | 141 |
| Nov 4, 2025 | Frito-Lay, Inc | Orlando | Nov 4, 2025 | 46 |
| Nov 3, 2025 | Marvin Lumber and Cedar Company, LLC. | West Palm Beach | Apr 17, 2026 | 167 |
| Oct 30, 2025 | North Florida Surgeons Orthopaedic Associates | Panama City | Dec 29, 2025 | 82 |
| Oct 30, 2025 | North Florida Surgeons Orthopaedic Associates | Panama City | Dec 29, 2025 | 2 |
| Oct 24, 2025 | Hudson | Orlando | Dec 28, 2025 | 14 |
| Oct 23, 2025 | Eulen Aviation | Miami | Dec 6, 2025 | 100 |
| Oct 21, 2025 | Niagara Bottling, LLC | Ocala | Dec 31, 2025 | 85 |
| Oct 17, 2025 | Heinlein Foods USA, Inc. | Delray Beach | Oct 19, 2025 | 72 |
| Oct 16, 2025 | Republic Services, Inc | Hudson | Dec 31, 2025 | 72 |
Largest notices this year
- Spirit Airlines, Fort Lauderdale: 2,529 workers, notice May 4, 2026.
- Kroger Fulfillment Network LLC, Groveland: 935 workers, notice Nov 18, 2025.
- Spirit Airlines, Orlando: 796 workers, notice May 4, 2026.
- Amazon, Homestead: 616 workers, notice Apr 17, 2026.
- Spirit Airlines, Dania Beach: 551 workers, notice May 4, 2026.
Where the cuts are
- Fort Lauderdale: 2,804 workers
- Orlando: 2,663 workers
- Tampa: 1,249 workers
- Miami: 949 workers
- Groveland: 935 workers
If your job is on the list
- Covered workers who did not get the full notice can be owed back pay and benefits for each missing day, up to 60 days under the federal law.
- Do not sign the severance agreement on the first day. Ask for a better package in writing.
- Your final paycheck in Florida is due on the next regular payday under most company policies. Final paycheck rules in Florida.
- File for unemployment in your first week out. Florida unemployment benefits and calculator.
- Get your resume ready before the last day. Check it against the AI filter.
Source
Notices published by the FloridaCommerce, collected daily with the open-source warn-scraper by Big Local News at Stanford University. Names and numbers are shown as the state published them. A notice can be amended or withdrawn later: check the state list before you act on it.