Maryland layoff notices
162 WARN notices in the last 12 months, naming 16,213 workers, including 72 closings. 14 came in the last 30 days.
14notices, last 30 days
979workers, last 30 days
162notices, 12 months
Updated Nov 19, 2026.
| Notice date | Company | Location | Effective | Workers |
|---|---|---|---|---|
| Nov 17, 2026 | Full Steam Staffing, LLC | Howard County | Dec 20, 2026 | 357 |
| Nov 17, 2026 | Firaxis Games, Inc. | Baltimore County | Jan 19, 2026 | 37 |
| Nov 12, 2026 | TidalHealth Primary Care (closing) | Upper Shore | Nov 15, 2026 | 5 |
| Nov 6, 2026 | The Container Store, Inc. (closing) | Susquehanna | Jan 15, 2027 | 183 |
| Nov 6, 2026 | Stearns Bank NA | Statewide | Nov 5, 2026 | 1 |
| Nov 3, 2026 | A&G Management Company, Inc. | Anne Arundel | Jan 3, 2027 | 120 |
| Nov 3, 2026 | Lion Brothers Company, Inc. (closing) | Baltimore County | Feb 5, 2027 | 30 |
| Nov 2, 2026 | Americold Logistics, LLC (closing) | Susquehanna | Jan 1, 2027 | 20 |
| Nov 1, 2026 | Apple Auto Mitsubishi | Susquehanna | Jan 1, 2027 | 8 |
| Oct 30, 2026 | Pharmaceutics International, Inc., a Jabil Inc. Company - Hunt Valley | Baltimore County | Dec 29, 2026 | 94 |
| Oct 29, 2026 | Family Endeavors, Inc. | Statewide | Dec 31, 2026 | 27 |
| Oct 29, 2026 | Bull, Shams-Azar, Larkin & Cohen, PA (closing) | Montgomery County | Dec 31, 2026 | 6 |
| Oct 23, 2026 | Goetze’s Candy Co. Inc. | Baltimore City | Dec 24, 2026 | 46 |
| Oct 23, 2026 | J. Alexander’s Restaurant, LLC (closing) | Anne Arundel | Oct 26, 2026 | 45 |
| Oct 19, 2026 | Dreyer’s Grand Ice Cream | Howard County | Dec 20, 2026 | 803 |
| Oct 19, 2026 | Atlantic Tractor (closing) | Anne Arundel | Nov 30, 2026 | 9 |
| Oct 16, 2026 | Peraton | Anne Arundel | Dec 14, 2026 | 72 |
| Oct 16, 2026 | Peraton | Anne Arundel | Jan 5, 2027 | 26 |
| Oct 7, 2026 | Provider Partners Management Services, LLC | Howard County | Dec 7, 2026 | 39 |
| Oct 6, 2026 | Cloudforce Group, Inc. | Prince George’s County | Oct 6, 2026 | 33 |
| Oct 5, 2026 | True Food Kitchen (closing) | Montgomery County | Dec 4, 2026 | 41 |
| Oct 5, 2026 | Cayuga Centers (closing) | Baltimore City | Jan 4, 2027 | 14 |
| Oct 1, 2026 | Aramark Campus, LLC | Baltimore County | Nov 1, 2026 | 174 |
| Sep 30, 2026 | Sharps Inc. (closing) | Baltimore City | Nov 30, 2026 | 47 |
| Sep 28, 2026 | LifeBridge Suburban Staffing, LLC (LBSS) (closing) | Susquehanna | Sep 30, 2026 | 12 |
| Sep 24, 2026 | ColonialWebb Contracting Company | Anne Arundel | Dec 1, 2026 | 13 |
| Sep 14, 2026 | CB Manufacturing, Inc., dba Pepsi Beverages | Prince Georges | Nov 13, 2026 | 143 |
| Sep 14, 2026 | Sleep Med, LLC | Baltimore County | Aug 31, 2026 | 5 |
| Sep 10, 2026 | United Air Temp, Air Conditioning and Heating, LLC | Statewide | Nov 10, 2026 | 39 |
| Aug 31, 2026 | ThriftBooks Global, LLC (closing) | Baltimore County | Oct 31, 2026 | 136 |
| Aug 25, 2026 | Crosby Marketing Communications | Anne Arundel County | Oct 30, 2026 | 20 |
| Aug 19, 2026 | Stanley Black & Decker (closing) | Carroll | Oct 23, 2026 | 55 |
| Aug 18, 2026 | Amentum | Anne Arundel County | Oct 31, 2026 | 317 |
| Aug 18, 2026 | Amentum | Anne Arundel County | Nov 13, 2026 | 65 |
| Aug 14, 2026 | Mulford Construction Co., Inc. (closing) | Southern Maryland | Aug 17, 2026 | 69 |
| Aug 14, 2026 | Savista, LLC | Montgomery County | Oct 15, 2026 | 39 |
| Aug 14, 2026 | Kolon TissueGene, Inc. | Montgomery County | Aug 31, 2026 | 37 |
| Aug 10, 2026 | SMBC Manubank | Statewide | Oct 9, 2026 | 2 |
| Aug 6, 2026 | Grassroots Crisis Intervention Center | Howard County | Sep 29, 2026 | 60 |
| Aug 6, 2026 | Karna, LLC (closing) | Prince George’s County | Nov 30, 2026 | 38 |
| Aug 5, 2026 | Emergent Biosolutions, Inc. | Montgomery County | Oct 4, 2026 | 34 |
| Jul 24, 2026 | EchoStar Corporation (Germantown EXP facility) | Montgomery County | Sep 22, 2026 | 240 |
| Jul 24, 2026 | EchoStar Corporation (Germantown EXM facility) | Montgomery County | Sep 22, 2026 | 48 |
| Jul 24, 2026 | EchoStar Corporation (Lakewood facility) | Montgomery County | Sep 22, 2026 | 42 |
| Jul 24, 2026 | RP Professional Services LLC | Statewide | Sep 24, 2026 | 4 |
| Jul 20, 2026 | Taft Broadcasting, LLC | Anne Arundel | Sep 30, 2026 | 2 |
| Jul 7, 2026 | Dejana Truck and Utility Equipment | Baltimore County | Jul 8, 2026 | 39 |
| Jul 6, 2026 | ZeniMax Online Studios | Baltimore County | Sep 4, 2026 | 213 |
| Jul 6, 2026 | ZeniMax Media Inc. | Montgomery County | Sep 4, 2026 | 166 |
| Jul 6, 2026 | Pioneer Cladding & Glazing Systems, Inc. | Baltimore County | Sep 4, 2026 | 17 |
| Jul 2, 2026 | General Dynamics Information Technology | Montgomery County | Aug 31, 2026 | 32 |
| Jul 1, 2026 | Kirson Medical LLC (closing) | Baltimore County | Jul 26, 2026 | 20 |
| Jun 29, 2026 | Conduent Commercial Solutions, LLC | Statewide | Aug 28, 2026 | 5 |
| Jun 26, 2026 | The Banner School Inc (closing) | Frederick | Jun 30, 2026 | 19 |
| Jun 15, 2026 | Vestis Services, LLC | Statewide | Aug 15, 2026 | 3 |
| Jun 12, 2026 | F4L TRANS, LLC | Prince George's | Jun 13, 2026 | 33 |
| Jun 8, 2026 | AGI Ground, Inc. (closing) | Anne Arundel | May 2, 2026 | 54 |
| Jun 4, 2026 | Kennedy Krieger Institute | Baltimore County | Aug 7, 2026 | 18 |
| Jun 4, 2026 | Kennedy Krieger Institute | Baltimore City | Aug 7, 2026 | 8 |
| Jun 3, 2026 | Federal Express Corporation | Lower Shore | Aug 3, 2026 | 25 |
| May 22, 2026 | General Dynamics Information Technology | Montgomery County | Jul 22, 2026 | 34 |
| May 20, 2026 | U.S. Bank | Frederick | Jul 24, 2026 | 36 |
| May 20, 2026 | DRB Systems, Inc. (closing) | Howard | Jul 27, 2026 | 33 |
| May 18, 2026 | ChristianaCare | Susquehanna | Jul 18, 2026 | 31 |
| May 13, 2026 | Diamond Transportation Services, Inc. (closing) | Prince George's | May 12, 2026 | 571 |
| May 6, 2026 | Sibley- Suburban Home Health Agency, Inc. d/b/a Potomac Home Health Care and Potomac Home Support, Inc. (closing) | Montgomery County | Jul 6, 2026 | 163 |
| May 4, 2026 | Tishcon Corp. (closing) | Lower Shore | Jul 3, 2026 | 134 |
| May 4, 2026 | Spirit Airlines (closing) | Anne Arundel | May 2, 2026 | 13 |
| Apr 30, 2026 | Gilead Sciences, Inc. | Montgomery County | Jun 30, 2026 | 84 |
| Apr 29, 2026 | CBRE Government & Defense Services | Montgomery County | May 17, 2026 | 174 |
| Apr 29, 2026 | Crothall Healthcare | Lower Shore | Jul 1, 2026 | 109 |
| Apr 29, 2026 | Tuerk House, Inc. (closing) | Baltimore City | Jun 30, 2026 | 31 |
| Apr 23, 2026 | Republic National Distributing Company, LLC | Howard County | Jun 21, 2026 | 318 |
| Apr 23, 2026 | Apple Inc. (closing) | Baltimore County | Jun 24, 2026 | 78 |
| Apr 21, 2026 | Trulite Glass & Aluminum Services, LLC (closing) | Frederick | Jun 19, 2026 | 21 |
| Apr 20, 2026 | Stoney River Steakhouse & Grill (closing) | Baltimore County | Jun 26, 2026 | 68 |
| Apr 14, 2026 | *RESCINDED*Hendall Inc. | Montgomery County | Jun 10, 2026 | 50 |
| Apr 6, 2026 | Leidos | Baltimore County | Jun 5, 2026 | 156 |
| Apr 3, 2026 | Cox Automotive Corp Svc., LLC | Susquehanna | Jun 5, 2026 | 70 |
| Apr 2, 2026 | Leidos | Anne Arundel | May 31, 2026 | 71 |
| Apr 2, 2026 | Tyto Athene, LLC | Anne Arundel | May 31, 2026 | 39 |
| Apr 1, 2026 | General Dynamics Information Technology | Montgomery County | Jun 1, 2026 | 74 |
| Apr 1, 2026 | Legacy Supply Chain | Susquehanna | Jun 6, 2026 | 21 |
| Mar 31, 2026 | *RESCINDED* Advanced Packaging, Inc. (closing) | Baltimore City | Jun 1, 2026 | 18 |
| Mar 30, 2026 | Carnegie Institution for Science | Baltimore City | Jun 30, 2026 | 15 |
| Mar 27, 2026 | General Dynamics Information Technology | Montgomery County | May 29, 2026 | 21 |
| Mar 26, 2026 | Maryland and Virginia Milk Producers Cooperative Association, Inc. d/b/a Maola (closing) | Howard County | Jun 1, 2026 | 72 |
| Mar 25, 2026 | Evonik Corporation (closing) | Susquehanna | Jun 30, 2026 | 34 |
| Mar 19, 2026 | PedalPoint EvTerra Recycling, LLC (closing) | Frederick | May 19, 2026 | 17 |
| Mar 17, 2026 | Panera, LLC (closing) | Howard County | May 20, 2026 | 118 |
| Mar 13, 2026 | Bering Global Solutions, LLC (BGS) - CBD | Southern Maryland | Mar 31, 2026 | 21 |
| Mar 13, 2026 | Bering Global Solutions, LLC (BGS) - Carderock | Montgomery County | Mar 31, 2026 | 6 |
| Mar 13, 2026 | Bering Global Solutions, LLC (BGS) - Bethesda | Montgomery County | Mar 31, 2026 | 5 |
| Mar 11, 2026 | United Source One | Susquehanna | Mar 4, 2026 | 8 |
| Mar 9, 2026 | Amentum | Prince George’s | May 3, 2026 | 27 |
| Mar 9, 2026 | Horizon Therapeutics USA, Inc. | Montgomery County | May 8, 2026 | 22 |
| Mar 9, 2026 | Amentum | Prince George’s | May 3, 2026 | 9 |
| Mar 6, 2026 | Saks & Company LLC (closing) | Montgomery County | May 6, 2026 | 75 |
| Mar 6, 2026 | C2 Technologies | Statewide | Mar 6, 2026 | 1 |
| Mar 3, 2026 | Excelitas | Montgomery County | May 15, 2026 | 30 |
| Mar 2, 2026 | IPIC Theaters, LLC (closing) | Montgomery County | Apr 28, 2026 | 116 |
| Feb 24, 2026 | Viskon-Aire Corporation (closing) | Lower Shore | Apr 13, 2026 | 51 |
| Feb 23, 2026 | Duality Ventures LLC (closing) | Western Maryland | Mar 21, 2026 | 98 |
| Feb 19, 2026 | Catalent Maryland, Inc. | Anne Arundel County | Apr 19, 2026 | 93 |
| Feb 19, 2026 | Hornblower Cruises and Events, LLC | Baltimore City | Apr 25, 2026 | 51 |
| Feb 19, 2026 | Catalent Maryland, Inc. | Baltimore City | Apr 19, 2026 | 3 |
| Feb 17, 2026 | Breakthru Beverage Group | Anne Arundel County | Apr 18, 2026 | 35 |
| Feb 17, 2026 | Lowe’s Companies, Inc. | Statewide | Apr 19, 2026 | 5 |
| Feb 12, 2026 | T. Rowe Price | Baltimore City | Feb 6, 2026 | 54 |
| Feb 9, 2026 | Savage Infrastructure LLC (closing) | Western Maryland | Apr 7, 2026 | 72 |
| Feb 6, 2026 | LifeBridge Suburban Staffing, LLC (closing) | Howard County | Mar 7, 2026 | 23 |
| Feb 4, 2026 | HGS CX Technologies, Inc. f/k/a HGS USA | Statewide | Mar 31, 2026 | 92 |
| Feb 4, 2026 | NFI Interactive Technologies, LLC (NFI) (closing) | Susquehanna | Mar 30, 2026 | 40 |
| Feb 2, 2026 | Charles River Laboratories, Inc. (closing) | Anne Arundel County | Mar 23, 2026 | 20 |
| Jan 30, 2026 | MUFG Investor Services (US), LLC (MUIS) | Montgomery County | Mar 31, 2026 | 86 |
| Jan 29, 2026 | Saks & Company LLC (closing) | Anne Arundel County | Apr 30, 2026 | 16 |
| Jan 29, 2026 | Saks & Company LLC (closing) | Montgomery County | Apr 30, 2026 | 15 |
| Jan 28, 2026 | Amazon - MAV2 facility (closing) | Montgomery County | Apr 28, 2026 | 184 |
| Jan 28, 2026 | Amazon - MAT8 facility (closing) | Anne Arundel County | Apr 28, 2026 | 156 |
| Jan 28, 2026 | Amazon - MAH5 facility (closing) | Montgomery County | Apr 28, 2026 | 155 |
| Jan 28, 2026 | Amazon - MAF1 facility (closing) | Montgomery County | Apr 28, 2026 | 129 |
| Jan 28, 2026 | Amazon - MAG5 facility (closing) | Montgomery County | Apr 28, 2026 | 118 |
| Jan 15, 2026 | Weis Store #291 (closing) | Western Maryland | Mar 16, 2026 | 52 |
| Jan 14, 2026 | Home Depot Design Center (closing) | Montgomery County | Mar 14, 2026 | 85 |
| Jan 14, 2026 | Peraton | Baltimore County | Feb 28, 2026 | 35 |
| Jan 2, 2026 | BAE Systems, Inc. | Anne Arundel County | Mar 2, 2026 | 55 |
| Dec 29, 2025 | Crockett & Sons Concrete, Inc. | Susquehanna | Dec 26, 2025 | 4 |
| Dec 19, 2025 | Value Village Thrift Stores, Inc. (closing) | Susquehanna | Feb 21, 2026 | 42 |
| Dec 19, 2025 | Thrift Stores of Washington, D. C. (under Value Village Thrift Stores, Inc.) (closing) | Howard | Feb 21, 2026 | 41 |
| Dec 19, 2025 | Value Village Thrift Stores, Inc. (closing) | Baltimore | Feb 21, 2026 | 30 |
| Dec 19, 2025 | Value Village Thrift Stores, Inc. (closing) | Southern Maryland | Feb 21, 2026 | 25 |
| Dec 19, 2025 | Value Village Thrift Stores, Inc. (closing) | Baltimore | Feb 21, 2026 | 9 |
| Dec 17, 2025 | The Charleston Senior Community (closing) | Charles County | Feb 14, 2026 | 74 |
| Dec 16, 2025 | General Dynamics Information Technology | Montgomery County | Feb 13, 2026 | 54 |
| Dec 4, 2025 | The Cheesecake Factory Restaurants, Inc. (closing) | Baltimore City | Jan 24, 2026 | 115 |
| Dec 2, 2025 | Peraton’s Environmental Integration Services III (“ETIS”) | Prince George’s | Jan 31, 2026 | 130 |
| Dec 1, 2025 | S3 Shared Service Solutions, LLC | Baltimore City | Feb 1, 2026 | 92 |
| Nov 24, 2025 | Kroger Fulfillment Network LLC (closing) | Frederick | Feb 1, 2026 | 83 |
| Nov 19, 2025 | Fulfillment Center (for Harris Teeter) (closing) | Frederick | Feb 1, 2026 | 80 |
| Nov 17, 2025 | BWW Law Group, LLC (closing) | Montgomery County | Jan 31, 2026 | 94 |
| Nov 17, 2025 | Bond 45 National Harbor Restaurant (closing) | Prince George’s | Jan 31, 2026 | 58 |
| Nov 14, 2025 | Shoppers Food Warehouse Corp. (closing) | Montgomery County | Nov 8, 2025 | 59 |
| Nov 14, 2025 | Shoppers Food Warehouse Corp. (closing) | Prince George's | Nov 8, 2025 | 58 |
| Nov 14, 2025 | Shoppers Food Warehouse Corp. (closing) | Prince George's | Nov 8, 2025 | 46 |
| Nov 14, 2025 | Shoppers Food Warehouse Corp. (closing) | Prince George's | Nov 8, 2025 | 22 |
| Nov 10, 2025 | Diamond Transportation Services, Inc. | Prince George's | Nov 30, 2025 | 194 |
| Nov 10, 2025 | Diamond Transportation Services, Inc. | Southern Maryland | Nov 30, 2025 | 182 |
| Nov 10, 2025 | MAPC (Maritime Applied Physics Corporation) | Baltimore City | Jan 10, 2026 | 64 |
| Nov 10, 2025 | Recruitment Partners LLC (closing) | Howard County | Dec 15, 2025 | 2 |
| Nov 6, 2025 | Catalent, Maryland, Inc. | Anne Arundel | Jan 5, 2026 | 61 |
| Nov 6, 2025 | Catalent, Maryland, Inc. | Baltimore City | Jan 5, 2026 | 14 |
| Nov 6, 2025 | Catalent, Maryland, Inc. | Anne Arundel | Jan 5, 2026 | 2 |
| Nov 4, 2025 | WWL Vehicle Services Americas, Inc. | Baltimore County | Jan 31, 2026 | 5,060 |
| Nov 3, 2025 | Sheraton Operating LLC dba Sheraton Inner Harbor Hotel (closing) | Baltimore City | Dec 31, 2025 | 69 |
| Nov 3, 2025 | ChristianaCare Lab and X-Ray (closing) | Susquehanna | Dec 22, 2025 | 7 |
| Oct 31, 2025 | Spirit Airlines, BWI (closing) | Anne Arundel | 28 | |
| Oct 30, 2025 | Red Run Corporation T/A Food Depot (closing) | Baltimore City | Jan 31, 2026 | 80 |
| Oct 30, 2025 | Woodmont Grill (closing) | Montgomery | Dec 30, 2025 | 65 |
| Oct 30, 2025 | Fred L. Hawkins Co. Inc. | Harford County | Oct 24, 2025 | 7 |
| Oct 22, 2025 | Goetze’s Candy Co. Inc. | Baltimore City | Dec 22, 2025 | 74 |
| Oct 20, 2025 | Parsons Technical Services, Inc. (closing) | Anne Arundel | Dec 19, 2025 | 17 |
| Oct 15, 2025 | Sodexo Services East, LLC (closing) | Anne Arundel | Dec 19, 2025 | 145 |
Largest notices this year
- WWL Vehicle Services Americas, Inc., Baltimore County: 5,060 workers, notice Nov 4, 2025.
- Dreyer’s Grand Ice Cream, Howard County: 803 workers, notice Oct 19, 2026.
- Diamond Transportation Services, Inc., Prince George's: 571 workers, notice May 13, 2026, closing.
- Full Steam Staffing, LLC, Howard County: 357 workers, notice Nov 17, 2026.
- Republic National Distributing Company, LLC, Howard County: 318 workers, notice Apr 23, 2026.
Where the cuts are
- Baltimore County: 6,180 workers
- Montgomery County: 2,518 workers
- Howard County: 1,792 workers
- Prince George's: 924 workers
- Baltimore City: 795 workers
If your job is on the list
- Maryland’s law requires 90 days’ notice from employers with 50 or more workers.
- Covered workers who did not get the full notice can be owed back pay and benefits for each missing day, up to 60 days under the federal law.
- Do not sign the severance agreement on the first day. Ask for a better package in writing.
- Your final paycheck in Maryland is due by the next regular payday. Final paycheck rules in Maryland.
- File for unemployment in your first week out. Maryland unemployment benefits and calculator.
- Get your resume ready before the last day. Check it against the AI filter.
Source
Notices published by the Maryland Department of Labor, collected daily with the open-source warn-scraper by Big Local News at Stanford University. Names and numbers are shown as the state published them. A notice can be amended or withdrawn later: check the state list before you act on it.