New York layoff notices
190 WARN notices in the last 12 months, naming 14,250 workers, including 124 closings. 4 came in the last 30 days.
4notices, last 30 days
211workers, last 30 days
190notices, 12 months
Updated Nov 19, 2026.
| Notice date | Company | Location | Effective | Workers |
|---|---|---|---|---|
| Nov 4, 2026 | Watermark Retirement Communities LLC (closing) | Monroe | Dec 1, 2026 | 29 |
| Oct 30, 2026 | Craft Beer Guild Distributing of New York, LLC. (closing) | Ulster | Jan 28, 2027 | 91 |
| Oct 23, 2026 | Conduent State & Local Solutions, Inc. (closing) | Broome | Jan 21, 2027 | 49 |
| Oct 23, 2026 | Family Endeavors, Inc. | New York | Jan 21, 2027 | 42 |
| Oct 19, 2026 | Old Navy LLC (closing) | New York | Jan 22, 2027 | 44 |
| Oct 14, 2026 | CPS 5 LLC (closing) | New York | Jan 18, 2027 | 80 |
| Oct 5, 2026 | Cayuga Home for Children (closing) | New York | Jan 4, 2027 | 34 |
| Oct 5, 2026 | Cayuga Home for Children (closing) | Cayuga | Jan 4, 2027 | 4 |
| Oct 2, 2026 | SYPartners, LLC | New York | Dec 31, 2026 | 31 |
| Oct 1, 2026 | The Goodyear Tire and Rubber Company (closing) | Niagara | Dec 30, 2026 | 51 |
| Oct 1, 2026 | Ambulnz NY2, LLC. (closing) | Orange | Dec 31, 2026 | 36 |
| Oct 1, 2026 | Ambulnz NY2, LLC. (closing) | Rensselaer | Dec 31, 2026 | 20 |
| Oct 1, 2026 | Ambulnz NY2, LLC. (closing) | Delaware | Dec 31, 2026 | 7 |
| Oct 1, 2026 | Ambulnz NY2, LLC. (closing) | Orange | Dec 31, 2026 | 6 |
| Oct 1, 2026 | Ambulnz NY2, LLC. (closing) | Dutchess | Dec 31, 2026 | 4 |
| Oct 1, 2026 | Ambulnz NY2, LLC. (closing) | Warren | Dec 31, 2026 | 3 |
| Oct 1, 2026 | Ambulnz NY2, LLC. (closing) | Rockland | Dec 31, 2026 | 1 |
| Oct 1, 2026 | Ambulnz NY2, LLC. (closing) | Albany | Dec 31, 2026 | n/a |
| Sep 25, 2026 | Altera Digital Health, Inc. | Suffolk | Dec 31, 2026 | 133 |
| Sep 24, 2026 | Health Research Inc. (closing) | Erie | Dec 24, 2026 | 760 |
| Sep 24, 2026 | Children's Home of Poughkeepsie | Dutchess | Dec 28, 2026 | 39 |
| Sep 17, 2026 | Bowery F&B, LLC (closing) | New York | Dec 21, 2026 | 28 |
| Sep 10, 2026 | Acme Markets, Inc. (closing) | Westchester | Dec 10, 2026 | 38 |
| Sep 9, 2026 | FreedomRoads, LLC.; CWI, LLC.; Meyer's RV Centers, LLC. (closing) | Erie | Dec 8, 2026 | 28 |
| Sep 8, 2026 | Mezz57th, LLC (closing) | New York | Dec 23, 2026 | 71 |
| Sep 8, 2026 | Restaurant Associates, LLC (closing) | New York | Sep 8, 2026 | 30 |
| Sep 8, 2026 | Great Jones Distillers, LLC (closing) | New York | Dec 7, 2026 | 26 |
| Sep 3, 2026 | GU Markets, LLC. (closing) | Cortland | Dec 5, 2026 | 27 |
| Sep 3, 2026 | GU Markets, LLC. (closing) | Oneida | Dec 5, 2026 | 19 |
| Aug 28, 2026 | InvaGen Pharmaceuticals, Inc. | Suffolk | Nov 27, 2026 | 160 |
| Aug 28, 2026 | InvaGen Pharmaceuticals, Inc. | Suffolk | Nov 27, 2026 | 45 |
| Aug 28, 2026 | KJ Quality Logistics, LLC. (closing) | Monroe | Nov 26, 2026 | 41 |
| Aug 25, 2026 | Masonite Corporation d/b/a Owens Corning Doors (closing) | Broome | Nov 23, 2026 | 46 |
| Aug 24, 2026 | Miller's Ale House, Inc. (closing) | Richmond | Sep 26, 2026 | 25 |
| Aug 20, 2026 | Career Systems Development Corporation | Bronx | Sep 30, 2026 | 67 |
| Aug 20, 2026 | Career Systems Development Corporation | Kings | Sep 30, 2026 | 39 |
| Aug 14, 2026 | Waterview Heights Rehabilitation and Nursing Center (closing) | Monroe | Sep 7, 2026 | 216 |
| Aug 11, 2026 | ThreeC Logistics, LLC. (closing) | Albany | Nov 11, 2026 | 78 |
| Aug 4, 2026 | Sky Chefs, LLC | Queens | Oct 7, 2026 | 393 |
| Aug 4, 2026 | Lumina Care Medical Staff | New York | Nov 3, 2026 | 135 |
| Jul 30, 2026 | Hudson Valley Fish Farm, Inc. (closing) | Columbia | Oct 28, 2026 | 47 |
| Jul 27, 2026 | BuzzFeed Media Enterprises Inc | New York | Jul 27, 2026 | 84 |
| Jul 22, 2026 | Stefanini Inc | New York | Sep 20, 2026 | 24 |
| Jul 21, 2026 | Novanta Corporation (closing) | Onondaga | Mar 31, 2027 | 49 |
| Jul 9, 2026 | Pomonok Home Services, Inc. (closing) | Queens | Oct 8, 2026 | 226 |
| Jul 9, 2026 | Buffalo Newspress Inc. d/b/a BNP Empowered Print (closing) | Erie | Jul 9, 2026 | 81 |
| Jul 7, 2026 | Ferraro Foods of New York North, LLC. (closing) | Oneida | Jul 7, 2026 | 62 |
| Jul 7, 2026 | One Moment Logistics Inc. (closing) | Herkimer | Jul 17, 2026 | 52 |
| Jul 2, 2026 | NYY Steak LLC (closing) | Bronx | Sep 30, 2026 | 21 |
| Jul 1, 2026 | Hyatt Corporation | New York | Sep 29, 2026 | 52 |
| Jul 1, 2026 | Alray Car Parts Supply & Mfg. Corp.d/b/a Tinker Auto Parts (closing) | Suffolk | Sep 30, 2026 | 31 |
| Jul 1, 2026 | Alray Car Parts Supply & Mfg. Corp.d/b/a Tinker Auto Parts (closing) | Suffolk | Sep 30, 2026 | 20 |
| Jun 30, 2026 | Diageo North America, Inc | New York | Sep 30, 2026 | 305 |
| Jun 30, 2026 | Brinker International Payroll Company, L.P. (closing) | Nassau | Sep 28, 2026 | 57 |
| Jun 23, 2026 | Springer Nature America, Inc. (closing) | New York | Jun 23, 2026 | 24 |
| Jun 12, 2026 | Piedmont Airlines, Inc. (closing) | Onondaga | Sep 10, 2026 | 88 |
| Jun 12, 2026 | Resideo, LLC. D/B/A ADI (closing) | Albany | Sep 15, 2026 | 55 |
| Jun 5, 2026 | H&M Fashion USA, Inc. | New York | Sep 4, 2026 | 76 |
| Jun 2, 2026 | Jennie B. Richmond Nursing Home (closing) | Erie | Aug 31, 2026 | 37 |
| May 29, 2026 | Oswego Beverage Company, LLC. (closing) | Oswego | Aug 28, 2026 | 59 |
| May 29, 2026 | Allied Aviation Service Company of New York Inc. (closing) | Queens | Aug 2, 2026 | 42 |
| May 29, 2026 | Oswego Beverage Company, LLC. (closing) | Jefferson | Aug 28, 2026 | 42 |
| May 28, 2026 | Flagship Logistics, LLC. (closing) | Steuben | Jun 30, 2026 | 43 |
| May 27, 2026 | Saint-Gobain Ceramics & Plastics, Inc. (Monofrax, LLC.) | Chautauqua | Sep 1, 2026 | 79 |
| May 27, 2026 | Bronx Parent Housing Network | Bronx | Aug 31, 2026 | 44 |
| May 26, 2026 | SY SEIT, LLC. (closing) | Queens | Aug 31, 2026 | 13 |
| May 20, 2026 | Meta | New York | Aug 20, 2026 | 361 |
| May 20, 2026 | Meta | New York | Aug 20, 2026 | 304 |
| May 20, 2026 | Meta | New York | Aug 20, 2026 | 267 |
| May 15, 2026 | Van Trans, LLC. | Westchester | Sep 1, 2026 | 297 |
| May 11, 2026 | OceanFirst Bank, N.A. | Nassau | Aug 10, 2026 | 174 |
| May 8, 2026 | AVI Foodsystems, Inc. (closing) | Allegany | May 31, 2026 | 45 |
| May 5, 2026 | Etain, LLC. (closing) | Warren | Aug 3, 2026 | n/a |
| May 4, 2026 | Air Company Holdings Inc. (closing) | Kings | Aug 2, 2026 | 14 |
| May 4, 2026 | Air Company Holdings Inc. (closing) | Kings | Aug 2, 2026 | 5 |
| May 4, 2026 | Air Company Holdings Inc. (closing) | Kings | Aug 2, 2026 | 4 |
| May 2, 2026 | Spirit Airlines, LLC (closing) | New York | May 2, 2026 | 186 |
| May 1, 2026 | Independence Care System (closing) | Bronx | Jul 30, 2026 | 89 |
| May 1, 2026 | Republic National Distributing Company New York, LLC. (closing) | New York | Jul 31, 2026 | 86 |
| May 1, 2026 | Republic National Distributing Company New York, LLC. (closing) | Onondaga | Jul 31, 2026 | 46 |
| Apr 30, 2026 | Bush Industries Inc. d/b/a eSolutions Group (closing) | Chautauqua | Apr 30, 2026 | 237 |
| Apr 30, 2026 | Saks & Company LLC (closing) | New York | May 1, 2026 | 136 |
| Apr 30, 2026 | Coral Graphic Services, Inc. (closing) | Nassau | Jul 30, 2026 | 85 |
| Apr 30, 2026 | Apple Bank | Westchester | Aug 31, 2026 | 26 |
| Apr 30, 2026 | Saks & Company LLC (closing) | New York | May 1, 2026 | 8 |
| Apr 30, 2026 | Saks & Company LLC (closing) | New York | May 1, 2026 | 3 |
| Apr 30, 2026 | Saks & Company LLC (closing) | Nassau | May 1, 2026 | 2 |
| Apr 27, 2026 | International Imaging Materials, Inc. (Armor-IIMAK) (closing) | Erie | Jul 31, 2026 | 198 |
| Apr 27, 2026 | Medical Care at Home, P.C. (closing) | New York | Jul 24, 2026 | 28 |
| Apr 24, 2026 | Recreational Equipment, Inc. (closing) | New York | Jul 23, 2026 | 72 |
| Apr 23, 2026 | Knight Facilities Management, Inc. (closing) | Bronx | Apr 30, 2026 | 2 |
| Apr 23, 2026 | Knight Facilities Management, Inc. (closing) | New York | Apr 30, 2026 | n/a |
| Apr 22, 2026 | Knight Facilities Management, Inc. (closing) | Queens | Apr 30, 2026 | 3 |
| Apr 22, 2026 | Knight Facilities Management, Inc. (closing) | New York | Apr 30, 2026 | 2 |
| Apr 22, 2026 | Knight Facilities Management, Inc. (closing) | New York | Apr 30, 2026 | 1 |
| Apr 22, 2026 | Knight Facilities Management, Inc. (closing) | Queens | Apr 30, 2026 | n/a |
| Apr 21, 2026 | Durham School Services, LP./Monroe School Transportation, Inc. (closing) | Monroe | Jul 12, 2026 | 180 |
| Apr 20, 2026 | Saks & Company LLC (closing) | New York | May 1, 2026 | 24 |
| Apr 14, 2026 | G&L Restaurant LLC (closing) | New York | Jul 14, 2026 | 37 |
| Apr 13, 2026 | Durham School Services, LP./Monroe School Transportation, Inc. (closing) | Albany | Jul 12, 2026 | 78 |
| Apr 6, 2026 | 420 Park FB LLC (closing) | New York | Jul 6, 2026 | 42 |
| Apr 2, 2026 | Oracle America, Inc. | Westchester | Jul 1, 2026 | 62 |
| Apr 2, 2026 | The Rockefeller University (closing) | New York | Jun 30, 2026 | 27 |
| Apr 1, 2026 | Cayuga Home for Children (closing) | New York | Jun 30, 2026 | 319 |
| Apr 1, 2026 | The Children's Village (closing) | Westchester | Jun 30, 2026 | 200 |
| Apr 1, 2026 | USIC Locating Services, LLC. d/b/a Reconn Utility Services | Suffolk | Apr 6, 2026 | 72 |
| Apr 1, 2026 | College Association at Delhi, Inc.- SUNY Delhi | Delaware | Jun 30, 2026 | 53 |
| Apr 1, 2026 | Lutheran Social Services of New York (closing) | Queens | Jun 30, 2026 | 38 |
| Apr 1, 2026 | Lutheran Social Services of New York (closing) | Kings | Jun 30, 2026 | 30 |
| Apr 1, 2026 | Lutheran Social Services of New York (closing) | Kings | Jun 30, 2026 | 20 |
| Apr 1, 2026 | Cayuga Home for Children (closing) | Cayuga | Jun 30, 2026 | 14 |
| Apr 1, 2026 | Urban Resource Institute (closing) | Queens | Jun 30, 2026 | 8 |
| Apr 1, 2026 | Cayuga Home for Children (closing) | Albany | Jun 30, 2026 | 1 |
| Mar 31, 2026 | Sparus Holdings, LLC. & Southern Cross, LLC | Westchester | Jun 30, 2026 | 19 |
| Mar 30, 2026 | Unique Care Ltd (closing) | New York | Jun 30, 2026 | 59 |
| Mar 27, 2026 | Federal Express Corporation (Multiple Regions) (closing) | Erie | Aug 3, 2026 | 36 |
| Mar 27, 2026 | University of Rochester (Children’s Institute, Inc.) | Monroe | Jun 30, 2026 | 34 |
| Mar 25, 2026 | Finger Lakes On Wheels, LLC. (closing) | Steuben | Jun 23, 2026 | 85 |
| Mar 25, 2026 | Sardi's Enterprises, Ltd. (closing) | New York | Jun 24, 2026 | 62 |
| Mar 25, 2026 | NHS U.S., LLC. | Suffolk | Jul 3, 2026 | 31 |
| Mar 24, 2026 | Federal Express Corporation (Multiple Regions) (closing) | Onondaga | Aug 3, 2026 | 22 |
| Mar 24, 2026 | Federal Express Corporation (Multiple Regions) (closing) | Tompkins | Aug 3, 2026 | 12 |
| Mar 23, 2026 | Federal Express Corporation (Multiple Regions) (closing) | Chemung | Aug 3, 2026 | 32 |
| Mar 23, 2026 | Federal Express Corporation (Multiple Regions) (closing) | Oneida | Aug 3, 2026 | 31 |
| Mar 20, 2026 | PharmaCann, Inc. (closing) | Orange | Jun 20, 2026 | 130 |
| Mar 19, 2026 | Bank of America (closing) | Erie | Jun 24, 2026 | 170 |
| Mar 17, 2026 | Dice Lion Technology LLC | New York | Jun 15, 2026 | 37 |
| Mar 17, 2026 | NeuLion USA LLC | New York | Jun 15, 2026 | 7 |
| Mar 13, 2026 | NBCUniversal Media, LLC (closing) | New York | Jun 11, 2026 | 123 |
| Mar 11, 2026 | NY HEAT, LLC. (The Lambs Club) | New York | Jul 27, 2026 | 75 |
| Mar 6, 2026 | Villa Mary Immaculate d/b/a St. Peter’s Nursing and Rehabilitation Center (SPNRC) (closing) | Albany | Jun 30, 2026 | 133 |
| Mar 5, 2026 | HNI Workplace Furnishings, LLC. (closing) | Steuben | Aug 16, 2026 | 123 |
| Mar 5, 2026 | Morgan Stanley | New York | May 27, 2026 | 120 |
| Mar 5, 2026 | Morgan Stanley | New York | May 27, 2026 | 82 |
| Mar 5, 2026 | Morgan Stanley | New York | May 27, 2026 | 61 |
| Mar 5, 2026 | Morgan Stanley | New York | May 27, 2026 | 7 |
| Mar 5, 2026 | Morgan Stanley | New York | May 27, 2026 | 2 |
| Mar 5, 2026 | Morgan Stanley | New York | May 27, 2026 | 1 |
| Mar 3, 2026 | Enthuse LLC (closing) | New York | Mar 10, 2026 | 13 |
| Mar 2, 2026 | The Coca-Cola Company | Queens | May 31, 2026 | 41 |
| Mar 2, 2026 | The Rockefeller University Hospital | New York | May 31, 2026 | 41 |
| Mar 2, 2026 | DF NY One Inc. d/b/a Dreamfields | Westchester | Mar 13, 2026 | 13 |
| Feb 27, 2026 | Amazon (Western) (closing) | Erie | May 30, 2026 | 542 |
| Feb 26, 2026 | SDH Education West, LLC d/b/a Sodexo - Binghamton University (closing) | Broome | May 31, 2026 | 542 |
| Feb 26, 2026 | SDH Education West, LLC d/b/a Sodexo - Binghamton University (closing) | Broome | May 31, 2026 | 144 |
| Feb 26, 2026 | S.S. Delivery Systems LLC (closing) | Monroe | Mar 31, 2026 | 45 |
| Feb 26, 2026 | S.S. Delivery Systems LLC (closing) | Monroe | Mar 31, 2026 | 4 |
| Feb 26, 2026 | SDH Education West, LLC d/b/a Sodexo - Binghamton University (closing) | Broome | May 31, 2026 | 3 |
| Feb 24, 2026 | Ultrepet, LLC. d/b/a Evergreen Recycling, LLC. (closing) | Albany | Feb 24, 2026 | 59 |
| Feb 24, 2026 | VanDeMark Chemical Inc. (closing) | Niagara | May 25, 2026 | n/a |
| Feb 23, 2026 | Seaport Entertainment Management LLC (closing) | New York | Feb 23, 2026 | 93 |
| Feb 23, 2026 | IPIC Theaters, LLC. (closing) | New York | May 28, 2026 | 58 |
| Feb 20, 2026 | Rising Ground Inc. | Bronx | May 21, 2026 | 68 |
| Feb 20, 2026 | Pinnacle Managing Co LLC (closing) | New York | Apr 30, 2026 | 64 |
| Feb 20, 2026 | Rising Ground Inc. | Queens | May 21, 2026 | 43 |
| Feb 20, 2026 | Rising Ground Inc. | Westchester | May 21, 2026 | 29 |
| Feb 20, 2026 | Rising Ground Inc. | Westchester | May 21, 2026 | 27 |
| Feb 20, 2026 | Rising Ground Inc. | Kings | May 21, 2026 | 24 |
| Feb 20, 2026 | Rising Ground Inc. | Kings | May 21, 2026 | 17 |
| Feb 20, 2026 | Rising Ground Inc. | New York | May 21, 2026 | 15 |
| Feb 20, 2026 | Rising Ground Inc. | New York | May 21, 2026 | 5 |
| Feb 19, 2026 | Tourmaline Bio Inc. (closing) | New York | May 29, 2026 | 60 |
| Feb 17, 2026 | PT OPCO, LLC d/b/a Pink Taco (closing) | New York | Feb 18, 2026 | 36 |
| Feb 13, 2026 | Main Street Sports Group, LLC (closing) | New York | May 14, 2026 | 66 |
| Feb 13, 2026 | Glossier, Inc. | New York | Feb 13, 2026 | 41 |
| Feb 11, 2026 | The Bank of Nova Scotia (closing) | New York | Jun 30, 2026 | 15 |
| Feb 10, 2026 | McKesson (closing) | Erie | May 18, 2026 | 78 |
| Feb 10, 2026 | Mizkan America, Inc. | Orleans | May 11, 2026 | 30 |
| Feb 5, 2026 | Liberty Dental Plan Corporation | Nassau | May 6, 2026 | 2 |
| Feb 4, 2026 | WP Company, LLC | New York | May 8, 2026 | 47 |
| Jan 31, 2026 | Cazar Logistics (closing) | New York | May 3, 2026 | 37 |
| Jan 29, 2026 | BMC Benchmark Management Company, LLC. (Edith Macy Center Hotel) (closing) | Westchester | Apr 30, 2026 | 49 |
| Jan 29, 2026 | Lutheran Social Services of New York | Bronx | Mar 31, 2026 | 37 |
| Jan 29, 2026 | Lutheran Social Services of New York | Bronx | Mar 31, 2026 | 20 |
| Jan 28, 2026 | Amazon | New York | Apr 28, 2026 | 135 |
| Jan 28, 2026 | Fresenius USA Manufacturing, Inc. | Orange | Apr 28, 2026 | 56 |
| Jan 27, 2026 | Elevate NY, LLC. | Rockland | May 6, 2026 | 99 |
| Jan 27, 2026 | Amazon (Long Island) (closing) | Nassau | Apr 28, 2026 | 71 |
| Jan 27, 2026 | Krispy Kreme Doughnut Corporation | Bronx | Apr 30, 2026 | 52 |
| Jan 27, 2026 | Amazon (Long Island) (closing) | Suffolk | Apr 28, 2026 | 44 |
| Jan 20, 2026 | Vimeo.com Inc. | New York | Apr 20, 2026 | 133 |
| Jan 15, 2026 | GoGo Bus Tours Inc .d/b/a 2gobus | Kings | Mar 31, 2026 | 75 |
| Jan 14, 2026 | Citibank, N.A. | New York | Apr 14, 2026 | 820 |
| Jan 14, 2026 | Citigroup Global Markets, Inc. | New York | Apr 14, 2026 | 58 |
| Jan 14, 2026 | Citigroup Technology, Inc. | New York | Apr 18, 2026 | 3 |
| Jan 13, 2026 | Nespresso | New York | Apr 13, 2026 | 46 |
| Jan 13, 2026 | Federal Express Corporation (Capital Region) | Albany | Jan 31, 2026 | 43 |
| Jan 12, 2026 | TL Cannon Management Corp. - Applebee's (Capital) (closing) | Schenectady | Apr 12, 2026 | 15 |
| Jan 12, 2026 | Catholic Guardian Services (Rescission) (closing) | Bronx | Apr 12, 2026 | n/a |
| Jan 6, 2026 | Lincoln Hall (closing) | Westchester | Apr 6, 2026 | 123 |
Largest notices this year
- Citibank, N.A., New York: 820 workers, notice Jan 14, 2026.
- Health Research Inc., Erie: 760 workers, notice Sep 24, 2026, closing.
- Amazon (Western), Erie: 542 workers, notice Feb 27, 2026, closing.
- SDH Education West, LLC d/b/a Sodexo - Binghamton University, Broome: 542 workers, notice Feb 26, 2026, closing.
- Sky Chefs, LLC, Queens: 393 workers, notice Aug 4, 2026.
Where the cuts are
- New York: 5,411 workers
- Erie: 1,930 workers
- Westchester: 883 workers
- Queens: 807 workers
- Broome: 784 workers
If your job is on the list
- New York’s WARN Act covers employers with 50 or more workers and requires 90 days’ notice.
- Covered workers who did not get the full notice can be owed back pay and benefits for each missing day, up to 60 days under the federal law.
- Do not sign the severance agreement on the first day. Ask for a better package in writing.
- Your final paycheck in New York is due by the next regular payday. Final paycheck rules in New York.
- File for unemployment in your first week out. New York unemployment benefits and calculator.
- Get your resume ready before the last day. Check it against the AI filter.
Source
Notices published by the New York Department of Labor, collected daily with the open-source warn-scraper by Big Local News at Stanford University. Names and numbers are shown as the state published them. A notice can be amended or withdrawn later: check the state list before you act on it.