Washington layoff notices
178 WARN notices in the last 12 months, naming 43,130 workers, including 48 closings. 25 came in the last 30 days.
25notices, last 30 days
7,993workers, last 30 days
178notices, 12 months
Updated Nov 19, 2026.
| Notice date | Company | Location | Effective | Workers |
|---|---|---|---|---|
| Nov 18, 2026 | FirstFruits, LLC (temporary) | Prescott | Nov 18, 2026 | 1,200 |
| Nov 18, 2026 | Monson Ranches Snake River Orchards LLC | Benton City, Burbank | Nov 18, 2026 | 172 |
| Nov 18, 2026 | Providence Health & Services | Olympia | Nov 18, 2026 | 3 |
| Nov 15, 2026 | Pacific Ag Services LLC | Grant and Franklin Counties | Nov 15, 2026 | 530 |
| Nov 15, 2026 | National Frozen Foods Corporation | Moses Lake and Chehalis | Nov 15, 2026 | 439 |
| Nov 15, 2026 | Loftus Administrative Services LLC | Yakima County | Nov 15, 2026 | 376 |
| Nov 15, 2026 | Cascade View Fruit & Cold Storage, LLC | Selah | Nov 15, 2026 | 259 |
| Nov 15, 2026 | Sundquist Fruit, LLC (temporary) | Yakima and Franklin Counties | Nov 15, 2026 | 243 |
| Nov 15, 2026 | Greenridge Farming Inc | Pasco | Nov 15, 2026 | 193 |
| Nov 15, 2026 | Quincy Foods | Quincy | Nov 15, 2026 | 65 |
| Nov 14, 2026 | Columbia Reach Chiawana Orchards | Yakima, Kittitas, and Grant Counties | Nov 14, 2026 | 570 |
| Nov 14, 2026 | Sagemoor Group Management Services Inc | Yakima, Franklin, and Adams Counties | Nov 14, 2026 | 443 |
| Nov 14, 2026 | Starbucks (closing) | Seattle, Redmond, Vancouver, and Spokane | Nov 14, 2026 | 51 |
| Nov 13, 2026 | Oracle America, Inc. | Seattle | Nov 13, 2026 | 359 |
| Nov 10, 2026 | Legendary Fruit Co (temporary) | Yakima, Wapato | Nov 10, 2026 | 1,220 |
| Nov 8, 2026 | Borton & Sons, Inc. | Yakima, Zillah, Pasco, Burbank, Prescott, Soap Lake, Othello, Mesa | Nov 8, 2026 | 928 |
| Nov 7, 2026 | TLC Orchards LLC | Wapato | Nov 7, 2026 | 125 |
| Nov 7, 2026 | Young's Market Company of Washington LLC | Auburn | Nov 7, 2026 | 33 |
| Nov 2, 2026 | Twin City Foods, Inc. | Ellensburg | Nov 2, 2026 | 109 |
| Nov 2, 2026 | Uber Technologies Inc | Seattle | Nov 2, 2026 | 93 |
| Nov 1, 2026 | Maverick Washington LLC / Riverside Casino (closing) | Tukwila | Nov 1, 2026 | 142 |
| Nov 1, 2026 | Maverick Washington LLC / Great American Casino (closing) | Tukwila | Nov 1, 2026 | 96 |
| Oct 30, 2026 | Georgia-Pacific Gypsum LLC (closing) | Tacoma | Oct 30, 2026 | 120 |
| Oct 30, 2026 | Columbia Hospitality, Inc | Kenmore | Oct 30, 2026 | 86 |
| Oct 27, 2026 | MultiCare Health System | Statewide | Oct 27, 2026 | 138 |
| Oct 19, 2026 | Starbucks | Seattle | Oct 19, 2026 | 224 |
| Oct 19, 2026 | TT Commerce & Global Services | Bellevue | Oct 19, 2026 | 75 |
| Oct 18, 2026 | Qualtrics LLC | Seattle | Oct 18, 2026 | 117 |
| Oct 16, 2026 | Norwesco (closing) | Fife | Oct 16, 2026 | 54 |
| Oct 10, 2026 | Jack in the Box (closing) | Everett | Oct 10, 2026 | 24 |
| Oct 5, 2026 | Zillow Group | Seattle | Oct 5, 2026 | 91 |
| Oct 5, 2026 | Salesforce, Inc. | Seattle, Bellevue | Oct 5, 2026 | 59 |
| Oct 1, 2026 | Manson Growers LLC | Manson | Oct 1, 2026 | 275 |
| Oct 1, 2026 | Amazon | Seattle, Bellevue, Sumner | Oct 1, 2026 | 121 |
| Oct 1, 2026 | I.Q. Data International, Inc. | Bothell | Oct 1, 2026 | 101 |
| Oct 1, 2026 | Visa | Bellevue | Oct 1, 2026 | 70 |
| Sep 30, 2026 | 2EZY LLC (closing) | Airway Heights | Sep 30, 2026 | 120 |
| Sep 21, 2026 | T-Mobile USA, Inc. | Seattle, Bellingham, Bothell, Vancouver, Bellevue, Kennewick, Tacoma, and Yakima | Sep 21, 2026 | 159 |
| Sep 18, 2026 | Verizon | Various locations in Washington | Sep 18, 2026 | 54 |
| Sep 17, 2026 | DNS Farm Services LLC (temporary) | Grant and Chelan Counties | Sep 17, 2026 | 238 |
| Sep 14, 2026 | INDUS Technology, Inc. | Keyport, Silverdale | Sep 14, 2026 | 120 |
| Sep 6, 2026 | Various locations in Washington | Sep 6, 2026 | 52 | |
| Sep 4, 2026 | Microsoft | Redmond | Sep 4, 2026 | 605 |
| Sep 4, 2026 | PetVet Care Centers (closing) | Vancouver | Sep 4, 2026 | 50 |
| Aug 31, 2026 | Alpha Technologies Services, Inc. (closing) | Bellingham | Aug 31, 2026 | 75 |
| Aug 29, 2026 | Transdev Services, Inc | Everett | Aug 29, 2026 | 108 |
| Aug 28, 2026 | Conduent Commercial Solutions, LLC | Remote in Washington | Aug 28, 2026 | 4 |
| Aug 17, 2026 | First Student, Inc. | Seattle | Aug 17, 2026 | 111 |
| Aug 9, 2026 | Lavish Roots, Inc. | Seattle, Bellevue, Redmond | Aug 9, 2026 | 263 |
| Aug 8, 2026 | Expeditors International of Washington, Inc. | Various locations in Washington | Aug 8, 2026 | 230 |
| Aug 7, 2026 | Rise Baking Company, LLC (closing) | Kent | Aug 7, 2026 | 120 |
| Aug 7, 2026 | Expeditors International of Washington, Inc. | Various locations in Washington | Aug 7, 2026 | 3 |
| Aug 3, 2026 | Amazon | Seattle, Bellevue | Aug 3, 2026 | 57 |
| Aug 3, 2026 | 80 Acres Urban Agriculture, Inc. (closing) | Marysville | Aug 3, 2026 | 55 |
| Aug 3, 2026 | SMBC Manubank | Remote in Washington | Aug 3, 2026 | 3 |
| Jul 31, 2026 | Maverick Washington LLC Crazy Moose Mountlake Casino (closing) | Mountlake Terrace | Jul 31, 2026 | 82 |
| Jul 31, 2026 | Maverick Washington LLC Silver Dollar Mill Creek Casino (closing) | Bothell | Jul 31, 2026 | 41 |
| Jul 27, 2026 | No Meat Factory USA Inc (closing) | Stanwood | Jul 27, 2026 | 113 |
| Jul 22, 2026 | Meta Platforms, Inc | King County | Jul 22, 2026 | 1,395 |
| Jul 19, 2026 | Flagship Facilities Services, LLC | Seattle | Jul 19, 2026 | 67 |
| Jul 19, 2026 | Flagship Facilities Services, LLC | Seattle | Jul 19, 2026 | 4 |
| Jul 17, 2026 | Republic National Distributing Company, LLC (closing) | 4 sites | Jul 17, 2026 | 267 |
| Jul 17, 2026 | Starbucks | Seattle | Jul 17, 2026 | 252 |
| Jul 9, 2026 | Bungie, Inc/Sony Interactive Entertainment | Bellevue | Jul 9, 2026 | 292 |
| Jul 7, 2026 | Novanta Corporation (closing) | Mukilteo | Jul 7, 2026 | 83 |
| Jul 1, 2026 | Astellas US Holding, Inc. (closing) | Seattle | Jul 1, 2026 | 50 |
| Jun 30, 2026 | Maverick Washington LLC / Silver Dollar SeaTac Casino (closing) | Seattle | Jun 30, 2026 | 65 |
| Jun 30, 2026 | Maersk (closing) | Lakewood | Jun 30, 2026 | 44 |
| Jun 30, 2026 | Maersk | Sumner | Jun 30, 2026 | 5 |
| Jun 23, 2026 | Jack in the Box (closing) | Anacortes | Jun 23, 2026 | 14 |
| Jun 20, 2026 | Starbucks | Seattle | Jun 20, 2026 | 61 |
| Jun 15, 2026 | ZoomCare | Bellevue & Remote | Jun 15, 2026 | 36 |
| Jun 1, 2026 | Oracle America, Inc. | Seattle and Remote | Jun 1, 2026 | 475 |
| May 19, 2026 | Blue Star Growers, Inc. | Cashmere | May 19, 2026 | 143 |
| May 16, 2026 | Blue Bird, Inc. | Wenatchee | May 16, 2026 | 82 |
| May 15, 2026 | John I. Haas, Inc. (temporary) | Yakima | May 15, 2026 | 12 |
| May 8, 2026 | Meta Platforms, Inc | Seattle, Bellevue, Redmond | May 8, 2026 | 168 |
| May 8, 2026 | Agrimacs, Inc. (closing) | Chelan | May 8, 2026 | 145 |
| May 5, 2026 | CHS Northwest (closing) | Whatcom, County | May 5, 2026 | 57 |
| May 2, 2026 | Refresco Beverages US Inc (closing) | Walla Walla | May 2, 2026 | 58 |
| May 1, 2026 | Doosan GridTech | Bellevue | May 1, 2026 | 18 |
| Apr 30, 2026 | MicroVision, Inc. | Redmond | Apr 30, 2026 | 49 |
| Apr 28, 2026 | Amazon | Various locations in Washington | Apr 28, 2026 | 2,198 |
| Apr 28, 2026 | Amazon (closing) | Various locations in Washington | Apr 28, 2026 | 401 |
| Apr 28, 2026 | IPIC Theaters, LLC (closing) | Redmond | Apr 28, 2026 | 64 |
| Apr 23, 2026 | Peshastin Pear Packers, LLC. | Peshastin | Apr 23, 2026 | 31 |
| Apr 19, 2026 | CHS Northwest | Various locations in Washington | Apr 19, 2026 | 38 |
| Apr 16, 2026 | Snap Inc. | Bellevue, Seattle, Vancouver | Apr 16, 2026 | 95 |
| Apr 15, 2026 | Congdon Packing Company | Yakima | Apr 15, 2026 | 102 |
| Apr 15, 2026 | Eddie Bauer LLC (closing) | Seattle | Apr 15, 2026 | 60 |
| Apr 12, 2026 | PeaceHealth | Various locations in Washington | Apr 12, 2026 | 94 |
| Apr 5, 2026 | GMRI, Inc. dba Bahama Breeze (closing) | Tukwila | Apr 5, 2026 | 93 |
| Apr 3, 2026 | International Paper Company (closing) | Union Gap | Apr 3, 2026 | 102 |
| Apr 2, 2026 | T-Mobile | Various locations in Washington | Apr 2, 2026 | 637 |
| Apr 1, 2026 | Expedia, Inc. | Seattle | Apr 1, 2026 | 162 |
| Apr 1, 2026 | CHS Northwest | Lynden | Apr 1, 2026 | 11 |
| Mar 31, 2026 | Food Service Slicing LLC dba Crunch Pak (closing) | Selah | Mar 31, 2026 | 101 |
| Mar 29, 2026 | Starbucks (closing) | Seattle | Mar 29, 2026 | 69 |
| Mar 27, 2026 | Epic Games, Inc. | Bellevue | Mar 27, 2026 | 82 |
| Mar 20, 2026 | Meta Platforms, Inc | King County | Mar 20, 2026 | 331 |
| Mar 13, 2026 | Atlassian US, Inc. | Bellevue | Mar 13, 2026 | 63 |
| Mar 10, 2026 | SMBC Manubank | Various locations in Washington | Mar 10, 2026 | 5 |
| Mar 8, 2026 | Tessera | King County | Mar 8, 2026 | 1 |
| Mar 7, 2026 | Swedish Health Services | King and Snohomish Counties | Mar 7, 2026 | 50 |
| Mar 6, 2026 | Rad Power Bikes, Inc. (closing) | Seattle | Mar 6, 2026 | 64 |
| Mar 6, 2026 | C2 Technologies | Virtual | Mar 6, 2026 | 1 |
| Mar 5, 2026 | Northwest Hardwoods (closing) | Centralia | Mar 5, 2026 | 70 |
| Mar 1, 2026 | Nordstrom Credit Bank | Remote in Washington | Mar 1, 2026 | 6 |
| Feb 27, 2026 | Doosan GridTech | Bellevue | Feb 27, 2026 | 24 |
| Feb 21, 2026 | Nordstrom Credit Bank | Remote in Washington | Feb 21, 2026 | 1 |
| Feb 9, 2026 | Packaging Corporation of America (closing) | Wallula | Feb 9, 2026 | 200 |
| Feb 2, 2026 | Amazon | Seattle & Bellevue | Feb 2, 2026 | 84 |
| Feb 1, 2026 | Nordstrom Credit Bank | Remote in Washington | Feb 1, 2026 | 2 |
| Jan 26, 2026 | Amazon | Various locations in Washington | Jan 26, 2026 | 2,303 |
| Jan 23, 2026 | Verizon | Various locations in Washington | Jan 23, 2026 | 165 |
| Jan 20, 2026 | Providence Health & Services | Various locations in Washington | Jan 20, 2026 | 57 |
| Jan 17, 2026 | Meteorcomm LLC | Renton | Jan 17, 2026 | 49 |
| Jan 12, 2026 | Great Floors (Artisan Designer Group) (closing) | Various locations in Washington | Jan 12, 2026 | 58 |
| Jan 7, 2026 | Adams County Public Hospital District #2, DBA East Adams Rural Healthcare | Ritzville | Jan 7, 2026 | 108 |
| Jan 5, 2026 | TransAlta | Centralia | Jan 5, 2026 | 72 |
| Jan 2, 2026 | Virginia Mason Franciscan Health Virtual Health Services | Tacoma | Jan 2, 2026 | 5 |
| Dec 31, 2025 | Inventprise Inc. | Redmond | Dec 31, 2025 | 150 |
| Dec 31, 2025 | Green Diamond Resource Company | Seattle, Shelton | Dec 31, 2025 | 42 |
| Dec 31, 2025 | Phillips Ultrasound, Inc | Bothell | Dec 31, 2025 | 33 |
| Dec 31, 2025 | PacificSource | Tacoma | Dec 31, 2025 | 4 |
| Dec 27, 2025 | PeaceHealth | Various locations in Washington | Dec 27, 2025 | 241 |
| Dec 23, 2025 | Solgen Power, LLC, d/b/a Purelight Power (closing) | Various locations in Washington | Dec 23, 2025 | 71 |
| Dec 22, 2025 | Meta Platforms, Inc | Seattle, Bellevue, Redmond | Dec 22, 2025 | 101 |
| Dec 15, 2025 | Above The Dirt LLC | Quincy | Dec 15, 2025 | 392 |
| Dec 12, 2025 | The Skillet Group / Skillet SA, LLC (closing) | Seattle | Dec 12, 2025 | 9 |
| Dec 5, 2025 | Starbucks | Seattle, Kent | Dec 5, 2025 | 974 |
| Dec 5, 2025 | Starbucks (closing) | Various locations in Washington | Dec 5, 2025 | 338 |
| Dec 5, 2025 | Double M Orchards | Quincy | Dec 5, 2025 | 197 |
| Dec 2, 2025 | SimplyIOA, LLC (closing) | Olympia | Dec 2, 2025 | 1 |
| Nov 30, 2025 | FirstFruits, LLC | Prescott | Nov 30, 2025 | 1,200 |
| Nov 30, 2025 | BM Administrative Services | Various locations in Washington | Nov 30, 2025 | 268 |
| Nov 30, 2025 | Manson Growers Orchard Services | Manson | Nov 30, 2025 | 257 |
| Nov 30, 2025 | AgriNorthwest | Kennewick | Nov 30, 2025 | 62 |
| Nov 28, 2025 | King Fuji Ranch, Inc. | Mattawa | Nov 28, 2025 | 334 |
| Nov 25, 2025 | Gebbers Farms, Etal | Brewster | Nov 25, 2025 | 3,465 |
| Nov 25, 2025 | Kershaw Farm Labor Management | Yakima | Nov 25, 2025 | 539 |
| Nov 23, 2025 | Darigold, Inc. (closing) | Chehalis | Nov 23, 2025 | 55 |
| Nov 23, 2025 | Overlake Medical Center & Clinics | Bellevue | Nov 23, 2025 | 55 |
| Nov 22, 2025 | Gilbert Orchards, Inc. | Yakima | Nov 22, 2025 | 599 |
| Nov 21, 2025 | Stemilt Ag Services LLC | Wenatchee | Nov 21, 2025 | 1,561 |
| Nov 20, 2025 | Sundquist Fruit, LLC | Yakima and Franklin Counties | Nov 20, 2025 | 424 |
| Nov 19, 2025 | AG Management Group, LLC | Yakima | Nov 19, 2025 | 1,276 |
| Nov 18, 2025 | Battelle Memorial Institute / Pacific Northwest National Laboratory | Various locations in Washington | Nov 18, 2025 | 68 |
| Nov 16, 2025 | Cascade View Fruit & Cold Storage, LLC | Selah | Nov 16, 2025 | 263 |
| Nov 15, 2025 | NWFM | Various locations in Washington | Nov 15, 2025 | 283 |
| Nov 15, 2025 | Seattle Children's Hospital | Seattle, Bellevue, Everett, Federal Way, Kennewick | Nov 15, 2025 | 154 |
| Nov 15, 2025 | Nordstrom Credit Bank | Remote in Washington | Nov 15, 2025 | 1 |
| Nov 14, 2025 | Agrimacs, Inc. | Chelan | Nov 14, 2025 | 1,368 |
| Nov 14, 2025 | Columbia Orchard Management | Wenatchee | Nov 14, 2025 | 898 |
| Nov 14, 2025 | Infineon Technologies Americas Corp. | Lynnwood | Nov 14, 2025 | 61 |
| Nov 12, 2025 | The Skillet Group / Skillet Street Food, Inc. DBA Skillet Diner Harbor Steps (closing) | Seattle | Nov 12, 2025 | 20 |
| Nov 12, 2025 | The Skillet Group / Skillet Diner, LLC (closing) | Seattle | Nov 12, 2025 | 18 |
| Nov 10, 2025 | Virginia Mason Franciscan Health Virtual Health Services | Tacoma | Nov 10, 2025 | 24 |
| Nov 9, 2025 | Borton & Sons, Inc. | Various locations in Washington | Nov 9, 2025 | 1,025 |
| Nov 7, 2025 | Washington Orchard Management (temporary) | Various locations in Washington | Nov 7, 2025 | 336 |
| Nov 7, 2025 | Monson Ranches Snake River Orchards, LLC DBA Goose Ridge Vineyards | Benton City | Nov 7, 2025 | 310 |
| Nov 7, 2025 | Microsoft | Redmond | Nov 7, 2025 | 42 |
| Nov 7, 2025 | Virginia Mason Franciscan Health Insurance Verification | Tacoma | Nov 7, 2025 | 6 |
| Nov 3, 2025 | Oracle America, Inc. | Seattle | Nov 3, 2025 | 101 |
| Nov 3, 2025 | Salesforce, Inc. | Seattle, Bellevue | Nov 3, 2025 | 93 |
| Nov 3, 2025 | Oracle America, Inc. | Seattle | Nov 3, 2025 | 4 |
| Nov 1, 2025 | Tessera (temporary) | Joint Base Lewis McChord | Nov 1, 2025 | 85 |
| Oct 31, 2025 | Walmart (closing) | Federal Way | Oct 31, 2025 | 253 |
| Oct 31, 2025 | JARDE LLC (closing) | Bremerton | Oct 31, 2025 | 110 |
| Oct 31, 2025 | Zeco Systems, Inc. | Various locations in Washington | Oct 31, 2025 | 6 |
| Oct 26, 2025 | Rec Room, Inc. | Seattle | Oct 26, 2025 | 141 |
| Oct 25, 2025 | Providence Health & Services | Seattle | Oct 25, 2025 | 5 |
| Oct 20, 2025 | Car Toys, Inc. (closing) | Various locations in Washington | Oct 20, 2025 | 177 |
| Oct 18, 2025 | Fred Meyer (closing) | Seattle | Oct 18, 2025 | 201 |
| Oct 18, 2025 | Fred Meyer (closing) | Redmond | Oct 18, 2025 | 194 |
| Oct 17, 2025 | Fred Meyer (closing) | Everett | Oct 17, 2025 | 189 |
| Oct 17, 2025 | Fred Meyer (closing) | Kent | Oct 17, 2025 | 172 |
| Oct 15, 2025 | F5, Inc. | Seattle and Liberty Lake | Oct 15, 2025 | 106 |
Largest notices this year
- Gebbers Farms, Etal, Brewster: 3,465 workers, notice Nov 25, 2025.
- Amazon, Various locations in Washington: 2,303 workers, notice Jan 26, 2026.
- Amazon, Various locations in Washington: 2,198 workers, notice Apr 28, 2026.
- Stemilt Ag Services LLC, Wenatchee: 1,561 workers, notice Nov 21, 2025.
- Meta Platforms, Inc, King County: 1,395 workers, notice Jul 22, 2026.
Where the cuts are
- Various locations in Washington: 9,108 workers
- Brewster: 3,465 workers
- Wenatchee: 2,541 workers
- Yakima: 2,528 workers
- Prescott: 2,400 workers
If your job is on the list
- Covered workers who did not get the full notice can be owed back pay and benefits for each missing day, up to 60 days under the federal law.
- Do not sign the severance agreement on the first day. Ask for a better package in writing.
- Your final paycheck in Washington is due by the end of the pay period. Final paycheck rules in Washington.
- File for unemployment in your first week out. Washington unemployment benefits and calculator.
- Get your resume ready before the last day. Check it against the AI filter.
Source
Notices published by the Washington Employment Security Department, collected daily with the open-source warn-scraper by Big Local News at Stanford University. Names and numbers are shown as the state published them. A notice can be amended or withdrawn later: check the state list before you act on it.